Year | VND | INR (Approx) |
---|---|---|
1st Year 1st Sem | 39,778,912 | 1,36,000 |
1st Year 2nd Sem | 39,778,912 | 1,36,000 |
2nd Year 1st Sem | 51,144,315 | 1,75,000 |
2nd Year 2nd Sem | 51,144,315 | 1,75,000 |
3rd Year 1st Sem | 51,144,315 | 1,75,000 |
3rd Year 2nd Sem | 51,144,315 | 1,75,000 |
4th Year 1st Sem | 51,144,315 | 1,75,000 |
4th Year 2nd Sem | 51,144,315 | 1,75,000 |
5th Year 1st Sem | 51,144,315 | 1,75,000 |
5th Year 2nd Sem | 51,144,315 | 1,75,000 |
6th Year 1st Sem | 51,144,315 | 1,75,000 |
6th Year 2nd Sem | 51,144,315 | 1,75,000 |
Total | 591,000,974 | 20,22,000 |
2100 USD / 2,18,000 INR per year
Charges | INR |
---|---|
One Time Charges | 1,60,000 |
Admission & Processing Fee | 2,00,000 |
Advance Training Program | 50,000 |
Travel & Other Supports | 80,000 |
1st Semester College Fee | 1,36,000 |
1st Year Hostel Fee | 1,80,000 |
Hostel Deposit Fee | 10,000 |
Total | 8,16,000 |
V.V Vintage Building Somajiguda Hyderabad
Telangana, A.P, Tamil Nadu